|
|
|
Model #DCDC24/48/600
600W, 24V to 48V Step Up DC/DC Converters
Using Boost Converter Topology, and programmable single direction or bi-directional current, these products can be used as current regulators or voltage regulators or current limiters or voltage limiters. Applications are Battery Chargers, Lamp Regulators, UPS Power Supplies, and Fuel Cell Converters.
| . | DCDC24/48/600 | Units | |
| Operating Temperature Range: | -10 to +60 | degrees Centigrade | |
| Efficiency: | 97 | % | |
| Recommended Input Voltage: | 20-30 | Volts | |
| Standby Current - No Load at 24V in | 125 | mA | |
| Input Current is internally limited to: | 29 | Amps | |
| Input Fuse: | external(50) | Amps | |
| Output Voltage: | 43 to 53 | Volts (Adjustable) | |
| Output Power: | 600 (note 1) | Watts | . |
| Output Current: | 12.5 (note 2) | Amps | |
| Output Fuse: | 15 | Amps | |
| Output Ripple, max: | 0.25 | Volts, RMS | |
| Switching Frequency: | 54,000 | Hertz | |
| Model Number: | DCDC24/48/600 | . | . |
| Wiring Dia.: |
|
. | . |
| Mech. Install: |
|
. | . |
| Call 262 835 9200 to order. Price: | $159, small qtys | $139 in 100s | (note
3) |