|
|
|
DCDC12/48/160 Step Up DC/DC Converter
Using Boost Converter Topology, this step up converter can be used for battery chargers, lamp regulators, UPS power supplies, and fuel cell converters.

| . | DCDC12/48/160 | ![]() |
| Operating Temperature Range: | -20 to +60 C | |
| Vin=12V, Iout=3.3A, Efficiency: | 92% | |
| Recommended Input Voltage: | 10 to 20 volts (once started, 8-20V) |
|
| Standby Current - No Load at 12V in | 56 mA | |
Vin=10-20V, Iout=.3-3A. Regulation: |
.8% | |
| Input Current is internally limited to: | 16 amps | |
| Input Fuse: | 20 amps | |
| Output Voltage Setpoint (adjustable): | 43 to 53 volts | |
| Output Power Rating (see chart): | 160 watts, 12v/18v | |
| Output Current (note 1): | 3.3 amps, Vout=48v | |
| Output Fuse: | 5 amps | |
| Output Ripple, max: | 0.08 volts, RMS | |
| Switching Frequency: | 21,000 Hz | |
Wiring Diagram: |
||
Mechanical Installaiton : |
||
To Order, Call 262-835-9200 Price (note 2): |
$99.00 |
(note 1). The Output power depends
on the input voltage. Higher input voltages result in higher output power.
(note 2). Prices can change without notice.