HOME PAGE
ABOUT ZAHN
PRODUCTS
GLOSSARY

PRODUCT LISTING
      (By Model No.)

NEWSLETTER
EMAIL US NOW

4133 Courtney St. Unit #5
Franksville, WI 53126
Phone: (262) 835-9200 
Fax: (262) 835-9201
EMAIL zahn@zahninc.com
www.zahninc.com

CHXXXXX, 4 Quadrant (Bi-directional), Chopper Servo Amplifiers

Using Full Bridge PWM Topology, and an inductive load, such as a motor, these amplifiers can be used in a voltage or current loop. Applications are Servo drives, Servo Amplifiers, Motor Speed Controllers for DC Brush Motors, AGV Traction or Steering Controllers in Electric Vehicles. High 200 amp load current. Full Static Reversing.

. Output Continuous Peak TYPICAL Switch   Wiring Dia. Mech. Install Electrical Spec. Price ea
Recommended Voltage Output Output Output Frequency MODEL , ,   (QTY=1)
Input Voltage Range Current Current Power   NUMBER , ,   (Note 1)
              , ,    ,
(VOLTS) (VOLTS) (AMPS) (AMPS) WATTS (Hz)   , ,   ,
12 to 40 0 to +/-39 +/-150 +/-300 4900 15,625 CH50150F/300 CLICK HERE CLICK HERE CLICK HERE $2,274
12 to 44 0 to +/-43 +/-90 +/-175 3240 31,250 CH6090 CLICK HERE CLICK HERE CLICK HERE $1,774
12 to 44 0 to +/-43 +/-125 +/-175 4500 31,250 CH60125F CLICK HERE CLICK HERE CLICK HERE $1,982
24 TO 63 0 to +/-62 +/-125 +/-200 6000 15,625 CH63125F/200 CLICK HERE CLICK HERE CLICK HERE $2,274
24 TO 63 0 to +/-62 +/-150 +/-275 7200 15,625 CH63150F/275 CLICK HERE CLICK HERE CLICK HERE $2,466
24 TO 80 0 to +/-79 +/-65 +/-120 4160 31,250 CH10065/120 CLICK HERE CLICK HERE CLICK HERE $1,920
24 TO 80 0 to +/-79 +/-65 +/-150 4160 15,625 CH10065/150 CLICK HERE CLICK HERE CLICK HERE $2,150
24 TO 80 0 to +/-79 +/-65 +/-180 4160 15,625 CH10065/180 CLICK HERE CLICK HERE CLICK HERE $2,316
24 TO 80 0 to +/-79 +/-90 +/-120 5760 31,250 CH10090F/120 CLICK HERE CLICK HERE CLICK HERE $2,072
24 TO 80 0 to +/-79 +/-90 +/-150 5760 15,625 CH10090F/150 CLICK HERE CLICK HERE CLICK HERE $2,421
24 TO 80 0 to +/-79 +/-90 +/-180 5760 15,625 CH10090F/180 CLICK HERE CLICK HERE CLICK HERE $2,660
24 TO 80 0 to +/-79 +/-105 +/-150 6720 15,625 CH100105F/150 CLICK HERE CLICK HERE CLICK HERE $2,442

24 TO 100

or 80 to 120

0 to +/-120 +/-80 +/-100 6400 15,625 CH15080F CLICK HERE CLICK HERE CLICK HERE $2,072
80 to 160 0 to +/-159 +/-45 +/-60 4608 31,250 CH20045 CLICK HERE CLICK HERE CLICK HERE $2,259
80 to 160 0 to +/-159 +/-60 +/-60 6656 31,250 CH20060F CLICK HERE CLICK HERE CLICK HERE $2,515
80 to 200 0 to +/-199 +/-32 +/-45 5120 31,250 CH25032 CLICK HERE CLICK HERE CLICK HERE $2,259
80 to 200 0 to +/-199 +/-45 +/-45 7200 31,250 CH25045F CLICK HERE CLICK HERE CLICK HERE

$2,515

80 to 300 0 to +/-299 +/-20 +/-20 4800 31,250 CH40020F CLICK HERE CLICK HERE CLICK HERE

$2,515

 (Note 1. Prices can change without notice.)
Copyright 2006 by Zahn Electronics, Inc. All Rights reserved
.