|
|
|
Model #DCDC12/48/200/op
200W, solar to 48v battery Step Up DC/DC Converter
Using Boost Converter Topology, and optimized single direction current, this product is used to charge a 48v battery...
| . | DCDC24/48/600 | Units | |
| Operating Temperature Range: | -10 to +60 | degrees Centigrade | |
| Efficiency(25Vin,50Vout,180Watts): | 97 | % | |
| Recommended Input Voltage: | 12-50 | Volts | |
| Standby Current - Night time with 50Vout | 4 | mA | |
| Input Fuse: | 20 | Amps | |
| Output Voltage: | 48 to 58 | Volts (Adjustable) | |
| Output Power: | 200 (note 1) | Watts | . |
| Output Current: | 4.00 (note 2) | Amps | |
| Output Fuse: | 20 | Amps | |
| Output Ripple, max: | xxx | Volts, RMS | |
| Switching Frequency: | 50,000 | Hertz | |
| Model Number: | DCDC24/48/200/op | . | . |
| Wiring Dia.: |
|
. | |
| Price: | $189, small qtys | $149 in 100s | (note
3) |