|
|
|
4
Quadrant (Bi-directional) Using Full Bridge Topology, and LC filtering on the input and output, these amplifiers can be used in a voltage or current loop. Applications are Servo drives, Servo Amplifiers, Motor Speed Controllers for DC Brush Motors, AGV Traction or Steering Controllers in Electric Vehicles. Full Static Reversing. |
| . | Output | Continuous | Peak | TYPICAL | OUTPUT | Wiring Dia. | Mech. Install | Electrical
Spec.
|
Price ea | ||
| Recommended | Voltage | Output | Output | Output | Voltage | Switch | MODEL | . | . | (QTY=1) | |
| Bus Voltage | Range | Current | Current | Power | Ripple | Frequency | NUMBER | . | . | (Note 1) | |
| . | . | ||||||||||
| (VOLTS) | (VOLTS) | (AMPS) | (AMPS) | (WATTS) | (VRMS) | (Hz) | . | . | |||
| 12 to 44 | 0 to +/-43 | +/-36 | +/-70 | 1296 | 0.075 | 125,000 | DC5036 | CLICK HERE | CLICK HERE | CLICK HERE | $1,167 |
| 12 to 44 | 0 to +/-43 | +/-50 | +/-70 | 1800 | 0.075 | 125,000 | DC5050F | CLICK HERE | CLICK HERE | CLICK HERE | $1,307 |
| 12 to 63 | 0 to +/-62 | +/-36 | +/-70 | 1728 | 0.075 | 125,000 | DC6336 | CLICK HERE | CLICK HERE | CLICK HERE | $1,167 |
| 12 to 63 | 0 to +/-62 | +/-50 | +/-70 | 2400 | 0.075 | 125,000 | DC6350F | CLICK HERE | CLICK HERE | CLICK HERE | $1,307 |
| 24 TO 80 | 0 to +/-79 | +/-26 | +/-48 | 1664 | 0.26 | 62,500 | DC10026 | CLICK HERE | CLICK HERE | CLICK HERE | $1,247 |
| 24 TO 80 | 0 to +/-79 | +/-36 | +/-48 | 2304 | 0.26 | 62,500 | DC10036F | CLICK HERE | CLICK HERE | CLICK HERE | $1,346 |
| 24 TO 120 | 0 to +/-118 | +/-26 | +/-48 | 2496 | 0.26 | 62,500 | DC15026 | CLICK HERE | CLICK HERE | CLICK HERE | $1,190 |
| 24 TO 120 | 0 to +/-118 | +/-36 | +/-48 | 3456 | 0.26 | 62,500 | DC15036F | CLICK HERE | CLICK HERE | CLICK HERE | $1,346 |
| 80 to 160 | 0 to +/-159 | +/-15 | +/-26 | 1920 | 0.44 | 62,500 | DC20015 | CLICK HERE | CLICK HERE | CLICK HERE | $1,405 |
| 80 to 160 | 0 to +/-159 | +/-20 | +/-26 | 2560 | 0.44 | 62,500 | DC20020F | CLICK HERE | CLICK HERE | CLICK HERE | $1,594 |
| 80 to 200 | 0 to +/-199 | +/-13 | +/-24 | 2080 | 0.54 | 62,500 | DC25013 | CLICK HERE | CLICK HERE | CLICK HERE | $1,405 |
| 80 to 200 | 0 to +/-199 | +/-18 | +/-24 | 2880 | 0.54 | 62,500 | DC25018F | CLICK HERE | CLICK HERE | CLICK HERE | $1,594 |
| 80 to 320 | 0 to +/-300 | +/-5 | +/-10 | 900 (180v out) |
1.8 |
62,500 | DC40005* | CLICK HERE | CLICK HERE | CLICK HERE | $1,610 |