|
|
|
Model #DCDC12/24/80
80W, 12V to 24V Step Up DC/DC Converters
Using Boost Converter Topology, and single direction current, this product can be used as a voltage regulator or current limiters or voltage limiters. Applications are Battery Chargers, Lamp Regulators, UPS Power Supplies, and Fuel Cell Converters.

| . | DCDC12/24/80 | Units | |
| Operating Temperature Range: | -10 to +60 | degrees Centigrade | |
| Efficiency: | 90 | % | |
| Recommended Input Voltage: | 10 to 20 | Volts | |
| Standby Current - No Load at 12V in | 55 | mA | |
| Input Current is internally limited to: | 10 to 10.5 | Amps | |
| Input Fuse: | 15 | Amps | |
| Output Voltage: | 20 to 30 | Volts (Adjustable) | |
| Output Power: | 80 (note 1) | Watts | . |
| Output Current: | 3 (note 2) | Amps | |
| Output Fuse: | 5 | Amps | |
| Output Ripple, max: | 0.05 | Volts, RMS | |
| Switching Frequency: | 62,500 | Hertz | |
| Model Number: | DCDC12/24/80 | . | . |
| Wiring Dia.: |
|
. | . |
| Mech. Install: |
|
. | . |
| To Order Call 262 835 9200:
Price: |
$99 (1) $92 (2-9) $86 (10-24) $84 (25-49) $83 (50-99) |
$76 in 100s |
|